<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enabling Social Enterprise X-Ray Vision</title>
	<atom:link href="http://www.foretuit.com/2011/08/25/enabling-social-enterprise-x-ray-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foretuit.com/2011/08/25/enabling-social-enterprise-x-ray-vision/</link>
	<description>Foresight + Intuition</description>
	<lastBuildDate>Fri, 23 Dec 2011 14:40:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Roulston Technology Partner Michael Liebow on How Effective Customer Relationship Management Leads to More Closed Business for Sales Reps &#171; The Collaborator by Roulston Research</title>
		<link>http://www.foretuit.com/2011/08/25/enabling-social-enterprise-x-ray-vision/#comment-55</link>
		<dc:creator>Roulston Technology Partner Michael Liebow on How Effective Customer Relationship Management Leads to More Closed Business for Sales Reps &#171; The Collaborator by Roulston Research</dc:creator>
		<pubDate>Mon, 29 Aug 2011 21:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.foretuit.com/?p=515#comment-55</guid>
		<description>[...] Roulston Research Technology Partner Michael Liebow recently created a posting about the value of effective Customer Relationship Management in closing more business for sales reps. Most organizations struggle with this though and Michael argues that the best solution is to detect the winning practices in real-time to guide reps and enhance sales procedures overall. New and established reps should be able to have the transparency and visibility to determine who the most effective sales contacts are in the pipeline. This will allow sales teams know where to spend there time and focus, provide predictability, and optimize the size of their quota. To read the full blog posting please visit Foretuit’s website at http://www.foretuit.com/2011/08/25/enabling-social-enterprise-x-ray-vision/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Roulston Research Technology Partner Michael Liebow recently created a posting about the value of effective Customer Relationship Management in closing more business for sales reps. Most organizations struggle with this though and Michael argues that the best solution is to detect the winning practices in real-time to guide reps and enhance sales procedures overall. New and established reps should be able to have the transparency and visibility to determine who the most effective sales contacts are in the pipeline. This will allow sales teams know where to spend there time and focus, provide predictability, and optimize the size of their quota. To read the full blog posting please visit Foretuit’s website at <a href="http://www.foretuit.com/2011/08/25/enabling-social-enterprise-x-ray-vision/" rel="nofollow">http://www.foretuit.com/2011/08/25/enabling-social-enterprise-x-ray-vision/</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
